U.S. cities with the most Internet-connected companies, per capita

Sure, it's one thing to be working in a huge city with millions of people and lots of businesses on the 'net- -but where should you move if you're looking for the best people-to-Internet ratio? Princeton, New Jersey. (How come this isn't included in the Places Rated Almanac?) This information is used with permission from Internet Info, Falls Church, VA- -which weighs in at number four on this list.
  1. Princeton NJ (39 'net-connected companies; 3.25 per 1,000 population)
  2. Palo Alto CA (155; 2.82)
  3. Menlo Park CA (77; 2.75)
  4. Falls Church VA (23; 2.56)
  5. Scotts Valley CA (20; 2.50)
  6. Vienna VA (33; 2.36)
  7. Boulder CO (194; 2.34)
  8. Herndon VA (34; 2.13)
  9. Mountain View CA; 2.13)
  10. Golden CO (25; 1.92)
  11. Santa Clara CA (175; 1.88)
  12. Los Altos CA (47; 1.81)
  13. Burlington MA (39; 1.70)
  14. Los Gatos CA (45; 1.67)
  15. Cambridge MA (159; 1.67)
  16. Cupertino CA (66; 1.65)
  17. Fairfax VA (29; 1.53)
  18. Englewood CO (40; 1.38)
  19. Sunnyvale CA (157; 1.34)
  20. McLean VA (28; 1.17)
  21. Los Altos Hills CA (28; 1.08)
  22. Littleton CO (34;1.03)
  23. Sterling VA (19; 0.95)
  24. Beaverton OR (50; 0.94)
  25. Reston VA (44; 0.92)


Internet Top Ten Lists Table of Contents | Previous List | Next List

Copyright © 1994, 1995, 2004 by Kevin Savetz. The information in this book was collected in 1994-1995 and has not been updated since.